Royal Ascot: Coventry Stakes
The event was established in 1890, and it was named after the 9th Earl of Coventry, George William Coventry, born 9th May 1838, a Conservative politician, Captain of the Gentlemen-at-Arms, and who Master of the Buckhounds from 1886-1892 and again from 1895 to 1901. The present system of race grading was introduced in 1971, and for a period the Coventry Stakes was classed at Group 3 level. It was promoted to Group 2 status in 2004. It is usually contested on the opening day of the Royal Ascot meeting. |
Coventry Stakes 1910 | Group 2 | 5 furlongs 136 yards | ||
Pos. | Horse | Jockey | Trainer | Owner |
1 | RADIANCY | Wal Griggs | Morton | Mr J B Joel 100/7 |
2 | JOIE DE VIVRE | F Wootton | Brewer | Mr Lionel Robinson 11/2 |
3 | CELLINI | W Saxby | Peter Gilpin | Mr L Neumann 4/1 fav |
4 | ILIA | Steve Donoghue | Lewis | Captain F Forester 20/1 |
5 | PIETRI | H Watts | Watson | Leopold De Rothschild 8/1 |
6 | CORFU | Walter Earl | W Waugh | Duke of Portland 20/1 |
7 | ZORZAL | W Higgs | Braime | Mr F Alexander 20/1 |
8 | SANTRY colt | C Foy | Alf Sadler jnr | Mr Alf Stedall 20/1 |
9 | ROMEO | Bernard Dillon | F Hartigan | Mr R Mills 5/1 |
10 | HOLY SMOKE | Wil Grigs | T Waugh | Mr F Bibby 25/1 |
11 | DARK SIMON | E Shaw | J Clement | Mr Abe Bailey 100/7 |
12 | FORGOTTEN | B Lynham | Hoyle | Mr Bowen 25/1 |
13 | PHRYXUS | Danny Maher | Alec Taylor | Mr Fairie 100/7 |
14 | FRANCOLEN | W Smith | Peter Gilpin | Major Eustace Loder 20/1 |
15 | HELVIA | J H Martin | Davies | Sir W Cooper 20/1 |
16 | ST SERF filly | Herbert Jones | Leach | Baron Meyer De Rothschild 20/1 |
17 | CASTELLINE | A Taylor | Robinson | Mr Schiff 7/1 |
18 | JOHN O'LORNE | A Templeman | Ferguson | Mr W Hall Walker 25/1 |
The Coventry Stakes took place on Tuesday 14th June 1910 and the winner, a bay filly by Sundridge out of Queen Elizabeth, won a first prize was 1817 sovereigns (equivalent to £222,000 in 2020) | Over round 142% |
Coventry Stakes | Group 2 | 6 furlongs | |||||||
1890 | 1891 | 1892 | 1893 | 1894 | 1895 | 1896 | 1897 | 1898 | 1899 |
1900 | 1901 | 1902 | 1903 | 1904 | 1905 | 1906 | 1907 | 1908 | 1909 |
1910 |